
Property Attributes
- MLS#3845240
- TypeSingle Family
- CountySUSSEX
- CityNewton Town
- AreaNewton Town
- Zip07860
- StyleColonial
- Year Built1920
- Taxes$ 4562
- Price$ 139,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1075
- Lot Size0.4 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Unique rehab/teardown opportunity as a single family or duplex. Zoned T3. Location features a natural setting and lovely view. Currently is vacant. Bring your builder. "AS IS, All CASH". DO NOT ENTER property. Do not walk property.
Price History | |
---|---|
5/23/2023 | Listed $139,999 |
General Features
Appliances | See Remarks |
---|---|
Architectural Style | Colonial |
Basement | Unfinished |
Community Living | No |
Cooling | None |
County | Sussex |
Directions | Off Trinity Street |
Drive | Dirt |
Easement | Unknown |
Exterior Features | Open Porch(es) |
Garage | None |
Heating | See Remarks |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Y/N | No |
Possession | 0/30 |
Possible Use | Multi-Family |
Primary Style | Colonial |
Roof | See Remarks |
Sewer | Septic |
Standard Status | Active |
Status | Active |
Street Name | Mount View St |
Sub Property Type | Single Family |
Tax Annual Amount | 4562 |
Tax Assessed Value | 101100 |
Tax Lot | 12 |
Tax Year | 2022 |
Total Rooms | 6 |
Town # | 2817 |
Township | Newton Town |
Utilities | See Remarks |
Year Built | 1920 |
Zoning | T3 |
Interior Features
Fuel Type | OilAbIn |
---|---|
Full Baths | 1 |
Kitchen Features | See Remarks |
Total Bedrooms | 3 |
Exterior Features
Exterior Description | Wood Shingle |
---|---|
Lot Dimensions | 00000.402 AC. |
Lot Features | Cul-De-Sac, Wooded Lot |
Lot Size Acres | 0.40 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool