
Property Attributes
- MLS#3844261
- TypeSingle Family
- CountyBERGEN
- CityEmerson Boro
- AreaEmerson Boro
- Zip07630
- StyleColonial
- Year Built1960
- Taxes$ 12917
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size12,632 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to this charming four-bedroom, three-bathroom home located in a highly desirable location. This property offers a great opportunity for someone who is looking to put their own personal touch on a home. As you enter the home, you will be greeted by a spacious entertainment room which leads to a living room and a dining area as well as a kitchen with plenty of potential.The upper level boasts four additional bedrooms, including a master bedroom with an en-suite bathroom. The bedrooms are spacious and provide ample closet space. This home also features a two car garage. Although the property requires some renovation, it is situated in a prime location that is highly sought after. The backyard is perfect for outdoor entertaining and relaxation. This property is perfect for someone who is looking for a diamond in the rough and is willing to put in some work to make it their own. With its great location and endless potential, this home is a must-see!
Elementary School | Middle School | High School |
---|---|---|
Emerson Elementary School | Emerson Middle School | Emerson High School |
Price History | |
---|---|
5/17/2023 | Listed $725,000 |
9/11/2023 | 6% - $685,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher |
Architectural Style | Colonial |
Basement | Unfinished |
Community Living | No |
Cooling | 1 Unit, Central Air |
County | Bergen |
Directions | Kinderkamack road to soldier hill road |
Drive | 2 Car Width |
Easement | Unknown |
Elementary School | EMERSON |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Forced Hot Air |
High School | EMERSON |
Home Warranty Y/N | No |
Middle/Junior High School | EMERSON |
Open Parking Spaces | 2 |
Percent Ownership | Fee Simple |
Pool Y/N | No |
Possession | 0-30 |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Soldier Hill Rd |
Sub Property Type | Single Family |
Tax Annual Amount | 12917 |
Tax Assessed Value | 426600 |
Tax Lot | 1 |
Tax Year | 2022 |
Total Rooms | 8 |
Town # | 1114 |
Township | Emerson Boro |
Utilities | All Underground |
Water Heater | Gas |
Year Built | 1960 |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | Ground |
Flooring | Wood |
Fuel Type | Gas-Natural |
Full Baths | 3 |
In-Law Suite | No |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Living Room Level | First |
Master Bath Features | Stall Shower |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roombed4level | Second |
Roomdiningfeatures | Living/Dining Combo |
Roomother1description | FamilyRm |
Total Bedrooms | 4 |
Exterior Features
Exterior Description | CedarSid |
---|---|
Lot Dimensions | 100X130 4LT |
Lot Features | Corner |
Lot Size Acres | 0.29 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool